

















| Model Name | AMSi2536GHCA |
| Type of AC | Inverter |
| Cooing & Heating | |
| Capacity | 2.0T |
| Power Supply | 230 V, 50 Hz & 1 ϕ |
| Rated Cooling Capacity (100%/50%) | 6100 / 3050 |
| Rated Heating Capacity (100%/50%) | 6400 / 3200 |
| Max Cooling Capacity | 6600 |
| Input Power (100%/50%) | 1745 / 650 |
| Annual Power Consumption | 1074.82 |
| ISEER (Cooling) | 4.39 |
| Star Rating | 3 |
| Voltage Range | 140 ~ 280 |
| Rated Current | 7.71 / 2.83 |
| INDOOR UNIT | |
| Net Dimensions (LxWXH) | 1100 x 248 x 357 |
| Packing Dimensions (LxWXH) | 1181 x 440 x 334 |
| Weight (Net)/(Gross) | 15.0 / 18.5 |
| Air Flow Volume | 1350 |
| Operating Noise Level | 44 |
| OUTDOOR UNIT | |
| Size | 20 Wide |
| Refrigerant | R32 / 915 |
| Net Dimensions (LxWXH) | 840 x 360 x 560 |
| Packing Dimensions (LxWXH) | 910 x 405 x 600 |
| Weight (Net)/(Gross) | 28.4 / 32.4 |
| Operating Noise Level | 56 |
| Liquid Tube Diameter | 1/4″ (6.00mm) |
| Gas Tube Diameter | 1/2″ (12.00mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.