

















| Model Name | AMSi2037HC |
| Type of AC | Inverter |
| Cooling & Heating | |
| Capacity | 1.5T |
| Power Supply | 230 V, 50 Hz & 1 ϕ |
| Rated Cooling Capacity (100%/50%) | 5000 / 2500 |
| Rated Heating Capacity (100%/50%) | 5300 / 2650 |
| Max Cooling Capacity | 5600 |
| Input Power (100%/50%) | 1377 / 545 |
| Annual Power Consumption | 876.76 |
| ISEER (Cooling) | 4.41 |
| Star Rating | 3 |
| Voltage Range | 140 ~ 280 |
| Rated Current | 6.30 / 3.95 |
| INDOOR UNIT | |
| Net Dimensions (LxWXH) | 945 x 240 x 315 |
| Packing Dimensions (LxWXH) | 1040 x 380 x 315 |
| Weight (Net)/(Gross) | 11.2 / 14.2 |
| Air Flow Volume | 1050 |
| Operating Noise Level | 44 |
| OUTDOOR UNIT | |
| Size | 20 |
| Refrigerant | R32 / 850 |
| Net Dimensions (LxWXH) | 840 x 300 x 560 |
| Packing Dimensions (LxWXH) | 910 x 345 x 600 |
| Weight (Net)/(Gross) | 26.4 / 30.0 |
| Operating Noise Level | 54 |
| Liquid Tube Diameter | 1/4″ (6.00mm) |
| Gas Tube Diameter | 1/2″ (12.00mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.