Model Name | AMSi2631100HD | |
Type of AC | Inverter | |
Cooling Only | ||
Capacity | Ton | 2.0T |
Power Supply Source | V | 230V/1Phase/50Hz |
Cooling Capacity (100%/50%) | W | 7000 / 3500 |
Input Power (100%/50%) | W | 2190 / 805 |
Max Cooling Capacity | W | 7700 |
Annual Power Consumption | Kw/h | 1339.23 |
ISEER (Cooling) | W/W | 4.05 |
Star Rating | 3 | |
Voltage Range | V | 140 – 280 |
Rated Current | A | 9.40 / 5.20 |
INDOOR UNIT | ||
Net Dimensions (LxWXH) | mm | 1100 x 248 x 357 |
Packing Dimensions (LxWXH) | mm | 1181 x 440 x 334 |
Weight (Net)/(Gross) | kg | 15.0 / 18.5 |
Air Flow Volume | m3/h | 1350 |
Operating Noise Level | dB(A) | 48 |
OUTDOOR UNIT | ||
Size | In | 22″ |
Refrigerant | Type/ Gms | R32 |
Net Dimensions (LxWXH) | mm | 875 X 352 X 600 |
Packing Dimensions (LxWXH) | mm | 930 X 405 X 655 |
Weight (Net)/(Gross) | kg | 31.8 / 36.4 |
Operating Noise Level | dB(A) | 58 |
Liquid Tube Diameter | mm | 1/4″ (6.00mm) |
Gas Tube Diameter | mm | 1/2″ (12.00mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Reviews
There are no reviews yet.