Model Name | AMSi2053 | ||
Type of AC | Inverter – Smart | ||
Cooling Only | |||
Capacity | Ton | 1.5T | |
Power Supply Source | V | 230V/1Phase/50Hz | |
Rated Cooling Capacity (100%/50%) | W | 5150 / 2575 | |
Input Power (100%/50%) | W | 1285 / 452 | |
Max Cooling Capacity | W | 5800 | |
Annual Power Consumption | Kw/h | 767.34 | |
ISEER (Cooling) | W/W | 5.20 | |
Star Rating | 5 | ||
Rated Current | A | 5.70 | |
INDOOR UNIT | |||
Net Dimensions (LxWXH) | mm | 945 x 315 x 240 | |
Packing Dimensions (LxWXH) | mm | 1040 x 380 x 315 | |
Weight (Net)/(Gross) | kg | 11.3 / 14.5 | |
Air Flow Volume | m3/h | 1100 | |
Operating Noise Level | dB(A) | 42 | |
OUTDOOR UNIT | |||
Size | In | 20 Wide | |
Refrigerant | Type/ Gms | R32 | |
Net Dimensions (LxWXH) | mm |
|
|
Packing Dimensions (LxWXH) | mm | 885 x 417 x 615 | |
Weight (Net)/(Gross) | kg | 27.2 / 31.5 | |
Operating Noise Level | dB(A) | 54 | |
Liquid Tube Diameter | mm | 1/4″ (6.35mm) | |
Gas Tube Diameter | mm | 1/2″ (12.7mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Reviews
There are no reviews yet.