Model Name | AMSi1353 | ||
Type of AC | Inverter – Smart | ||
Cooling Only | |||
Capacity | Ton | 1.0T | |
Power Supply Source | V | 230V/1Phase/50Hz | |
Rated Cooling Capacity (100%/50%) | W | 3480 / 1740 | |
Input Power (100%/50%) | W | 835 / 325 | |
Max Cooling Capacity | W | 3800 | |
Annual Power Consumption | Kw/h | 526.8 | |
ISEER (Cooling) | W/W | 5.11 | |
Star Rating | 5 | ||
Rated Current | A | 4.10 | |
INDOOR UNIT | |||
Net Dimensions (LxWXH) | mm | 844 x 270 x 210 | |
Packing Dimensions (LxWXH) | mm | 936 x 340 x 290 | |
Weight (Net)/(Gross) | kg | 9.0 / 12.0 | |
Air Flow Volume | m3/h | 750 | |
Operating Noise Level | dB(A) | 40 | |
OUTDOOR UNIT | |||
Size | In | 20 Wide | |
Refrigerant | Type/ Gms | R32 | |
Net Dimensions (LxWXH) | mm |
|
|
Packing Dimensions (LxWXH) | mm | 910 x 405 x 600 | |
Weight (Net)/(Gross) | kg | 26.2 / 30.5 | |
Operating Noise Level | dB(A) | 52 | |
Liquid Tube Diameter | mm | 1/4″ (6.35mm) | |
Gas Tube Diameter | mm | 1/2″ (12.7mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Reviews
There are no reviews yet.