Product | Scheme | Warranty Period | Location | Model No. | Standard Warranty | Service Charges | Compressor | All PCB | All Motor | Refrigerant | Installation / Demo |
Air Conditioner | Regular | 1st Jan 2019 to 31st Dec 2022 | Pan India | Fixed Speed AC | 1 Year | After 1 Year | 1+5 Years | 5 Years | 5 Years | 1 Year | Chargeable |
Inverter AC | 1 Year | After 1 Year | 1+9 Years | 5 Years | 5 Years | 1 Year | Chargeable | ||||
Window AC | 1 Year | After 1 Year | 1+4 Years | 1 Year | 1 Year | 1 Year | Chargeable | ||||
Cassette AC | 1 Year | After 1 Year | 1+2 Years | 1 Year | 1 Year | 1 Year | Chargeable | ||||
Regular | 1st Jan 2023 to till next confirmation | Pan India | Fixed Speed AC | 1 Year | After 1 Year | 1+4 Years | 5 Years | 5 Years | 1 Year | Chargeable | |
Inverter AC | 1 Year | After 1 Year | 1+9 Years | 5 Years | 5 Years | 1 Year | Chargeable | ||||
Window AC | 1 Year | After 1 Year | 1+4 Years | 1 Year | 1 Year | 1 Year | Chargeable | ||||
Cassette AC | 1 Year | After 1 Year | 1+2 Years | 1 Year | 1 Year | 1 Year | Chargeable |
Product | Scheme | Warranty Period | Location | Model No. | Standard Warranty | Additional Warranty on Panel | Service Charges | LED Panel (Std + Additional) | Electronic Parts | Demo/ Installation |
LED TV | Regular | 1st Jan 2019 to 15th Nov 2020 | Pan India | Amstrad LED TV All Models | 1 Year Complete Warranty | 2 Years | After 1 Year | 2 Years | 2 Years | FOC |
Regular | 16th Nov 2020 to 14th Sep 2022 | Pan India | Amstrad LED TV All Models (except AM32FTA6A, AM32SFTA6A & AM32C1 Series) | 2 Year Complete Warranty | 0 Year | After 2 Years | 2 Years | 2 Years | FOC | |
AM32FTA6A , AM32SFTA6A & AM32C1 Series | 1 Year Complete Warranty | 0 Year | After 1 Year | 1 Year | 1 Year | Chargeable | ||||
Diwali Festival | 15 Sep 2022 to 31 Oct 2022 | Pan India | Amstrad LED TV All Models | 2 Year Complete Warranty | 1 Year | After 2 Years | 2 Years | 2 Years | FOC | |
Regular | 1st Nov 2022 to till next confirmation | Pan India | Amstrad LED TV All Models (except AM32FTA6A, AM32SFTA6A & AM32C1 Series) | 2 Year Complete Warranty | 0 Year | After 2 Years | 2 Years | 2 Years | FOC | |
AM75UG11C2AC, AM85UG11C2AC | 2 Year Complete Warranty | 0 Year | After 2 Years | 2 Years | 2 Years | FOC | ||||
AM32FTA6A , AM32SFTA6A & AM32C1 Series | 1 Year Complete Warranty | 0 Year | After 1 Year | 1 Year | 1 Year | Chargeable | ||||
Onam Special | 18th July to 31st Aug 2023 | Kerala | AM32HG11Nxt | 2 Year Complete Warranty | 1 Year | After 2 Years | 3 Years | 2 Years | FOC | |
AM43UGNxt , AM43UG11Nxt | ||||||||||
AM55UGNxt , AM55UG11Nxt | ||||||||||
AM65UGNxt , AM65UG11Nxt | ||||||||||
World Cup Special | 5th October to 19th November 2023 | Pan India | Amstrad 4K LED Below Models | 2 Year Complete Warranty | 1 Year | After 2 Years | 3 Years | 2 years | FOC | |
UGNxt, UG11Nxt, Web OS All Models (Manufactured in 2023) Not Applicable on UG5A & UHI Models |
Product | Scheme | Warranty Period | Location | Model No. | Standard Warranty | Service Charges | All PCB | All Motor | Installation / Demo | Service Type |
Washing Machine | Regular | 1st Jan 2019 to till next confimation | Pan India | Semi Automatic WM | 2 Years | After 2 Years | 2 Years | 2+3 Years | Chargeable | On Site |
Fully Automatic – Top Loading WM | 2 Years | After 2 Years | 2 Years | 2+8 Years | FOC | On Site | ||||
Fully Automatic – Front Loading WM | 2 Years | After 2 Years | 2 Years | 2+8 Years | FOC | On Site | ||||
Cloth Dryer | 2 Years | After 2 Years | 2 Years | 2 Years | FOC | On Site |
Product | Scheme | Warranty Period | Location | Model No. | Standard Warranty | Service Charges | All PCB | All Motor | Installation / Demo | Service Type |
Dish Washer | Regular | 1st Jan 2021 to till next confirmation | Pan India | Dish Washer | 2 Years | After 2 Years | 2 Years | 2+3 Years | Chargeable | On Site |
Product | Product Type | Specifications | Charges In INR Excluding 18% GST | Transportation Charges In INR | |
Job At Authorized Services Centre | Job At Customer’s Place | ||||
Air-Conditioner | High Wall Split AC | Standard Installation (Only labour charges for Installation. Any extra material consumed needs to be paid for) |
Not Applicable | ₹ 999 | ₹ 0 |
Window AC | Not Applicable | Not Applicable | ₹ 0 | ||
Cassette AC | Not Applicable | ₹ 4,000 | ₹ 0 | ||
High Wall Split AC | Labour charges after one year of purchase. |
Not Applicable | ₹ 500 | ₹ 0 | |
Window AC | Not Applicable | ₹ 400 | ₹ 0 | ||
Cassette AC | Not Applicable | ₹ 750 | ₹ 0 | ||
High Wall Split AC | Refrigerant charges after one year of purchase. |
Not Applicable | ₹ 2,200 | ₹ 0 | |
Window AC | Not Applicable | ₹ 1,800 | ₹ 0 | ||
Cassette AC Up To 2 Ton | Not Applicable | ₹ 3,000 | ₹ 0 | ||
Cassette AC Beyond 2 Ton | Not Applicable | ₹ 4,000 | ₹ 0 | ||
High Wall Split AC | Dry PMS (Preventive Maintenance Service) after one year of purchase. |
Not Applicable | ₹ 500 | ₹ 0 | |
Window AC | Not Applicable | ₹ 400 | ₹ 0 | ||
Cassette AC | Not Applicable | ₹ 750 | ₹ 0 | ||
High Wall Split AC | Wet PMS (Preventive Maintenance Service) after one year of purchase. |
Not Applicable | ₹ 550 | ₹ 0 | |
Window AC | Not Applicable | ₹ 450 | ₹ 0 | ||
Cassette AC | Not Applicable | ₹ 800 | ₹ 0 | ||
High Wall Split AC | Dismantling/Uninstallation | Not Applicable | ₹ 500 | ₹ 0 | |
Window AC | Not Applicable | ₹ 200 | ₹ 0 | ||
Cassette AC | Not Applicable | ₹ 1,350 | ₹ 0 | ||
LED TV Set | LED 24″ | Labour charges applicable after standard warranty |
₹ 400 | ₹ 500 | ₹ 250 |
LED 32″ | ₹ 500 | ₹ 700 | ₹ 350 | ||
LED 33″~42″ | ₹ 600 | ₹ 800 | ₹ 400 | ||
LED 43″-54″ | ₹ 750 | ₹ 1,200 | ₹ 600 | ||
LED >55″ | ₹ 850 | ₹ 1,350 | ₹ 700 | ||
LED TV Set | LED 24″ | Re-Installation, if required, as per the wish of the customer | Not Applicable | ₹ 300 | ₹ 0 |
LED 32″ | Not Applicable | ₹ 375 | ₹ 0 | ||
LED 33″~42″ | Not Applicable | ₹ 450 | ₹ 0 | ||
LED 43″-54″ | Not Applicable | ₹ 550 | ₹ 0 | ||
LED >55″ | Not Applicable | ₹ 650 | ₹ 0 | ||
WM | Semi Automatic | Labour charges applicable after standard warranty |
₹ 350 | ₹ 400 | ₹ 300 |
Fully Automatic-Top Loader | ₹ 500 | ₹ 550 | ₹ 350 | ||
Fully Automatic-Front Loader | ₹ 600 | ₹ 650 | ₹ 400 | ||
WM | Fully Automatic-Top Loader | Re-Installation, if required, as per the wish of the customer | Not Applicable | ₹ 400 | ₹ 0 |
Fully Automatic-Front Loader | Not Applicable | ₹ 500 | ₹ 0 | ||
Dish Washer | Dish Washer | Labour charges applicable after standard warranty |
₹ 500 | ₹ 550 | ₹ 350 |
Dish Washer | Re-Installation, if required, as per the wish of the customer | Not Applicable | ₹ 400 | ₹ 0 | |
Flour Mill | Flour Mill | Demonstration | Not Applicable | ₹ 200 | ₹ 0 |
Flour Mill | Labour charges applicable after standard warranty |
₹ 250 | ₹ 300 | ₹ 250 | |
Vacuum Cleaner | Vacuum Cleaner | Demonstration | ₹ 200 | Not Applicable | Not Applicable |
Vacuum Cleaner | Labour charges applicable after standard warranty |
₹ 250 | Not Applicable | Not Applicable | |
Garment Steamer | Garment Steamer | Demonstration | ₹ 200 | Not Applicable | Not Applicable |
Garment Steamer | Labour charges applicable after standard warranty |
₹ 250 | Not Applicable | Not Applicable | |
Electric Iron | Electric Iron | Labour charges applicable after standard warranty |
₹ 150 | Not Applicable | Not Applicable |
Product | Particulars | Unit | Applicable GST Rate | Basic Charges | Total Charges Including GST |
Air-Conditioner | Copper pipes with insulation & wire | Per Running Metre | 18% | ₹ 750 | ₹ 885 |
Labour charges (if the customer provides copper pipes on his own) | – | 18% | ₹ 250 | ₹ 295 | |
Drain pipe (wire mesh with insulation) | Per Running Metre | 28% | ₹ 90 | ₹ 115 | |
Connecting wire 3 core (fix speed model) | Per Running Metre | 18% | ₹ 100 | ₹ 118 | |
Connecting wire 4 core (inverter model) | Per Running Metre | 18% | ₹ 120 | ₹ 142 | |
Out Door Unit wall bracket with vibration pad | – | 28% | ₹ 750 | ₹ 960 | |
Nitrogen flushing & vacuuming (if connecting tube are concealed) | – | 18% | ₹ 550 | ₹ 649 | |
Wrapping tape (White) | Roll- 5 metre | 18% | ₹ 200 | ₹ 236 | |
White cement / clay sand | – | 28% | ₹ 100 | ₹ 128 | |
Site inspection charges (if the installation is not required by the customer) | – | 18% | ₹ 212 | ₹ 250 | |
Chiselling/Fabrication Work | To be managed by the Customer himself at his/her own cost. We do not do core cutting; no drilling of holes on pillars, beams and concrete walls. | ||||
Electrical fittings & MCB | |||||
Stabilizer / Any civil work | |||||
* For upcounty/beyond municiple limit area visiting/transportion charges will be extra if any. | |||||
* Labour charges ₹235 will be extra, if wall bracket supplied by customer. | |||||
* Leak testing will be charged extra, if piping is already done. | |||||
Note: – Traveling charges will be extra if engineer visit beyond municipal limits i.e., 30 KM up & down.