Official Android TV is an operating system developed specifically for your TV. Enjoy your favourite Andorid apps, games, movies, music and TV shows with a remote instead of your finger on your TV.
Clearer TV watching experience even from 178˚ angle, giving you the flexibility to move around the house without compromising on viewing quality.
Enjoy four time the resolution against a normal HD TV with Amstrad 4K Official Android UHD LED TV
HDR produces dazzling detailed images with accurate reproduction of light and dark shades with Amstrad 4K Official Android UHD LED TV
A+ Grade Panel LEDS are the highest quality screens availble. A+ grade panels come with ZERO bright dot defects.
Netflix, Amazon Prime Video, Disney+ Hotstar, YouTube and all leading OTT Platforms to watch your favorite movies, TV shows and Trending Videos
Built-in Chromecast lets you cast your favorite videos, images and games from your mobile device in full quality to your TV. Just one tap from your Android or iOS device is all you need to see the content from your mobile to your TV. Cast your content then continue browsing on your phone or tablet.
Android TV comes with your Google Assistant built in. Just say “Ok Google” or press the mic button on your Amstrad TV remote to quickly find the latest blockbuster.
Download the best of Android App on your TV with built-in Google Play Store. Stream movies from Google Play Movies App. Listen to your favorite songs from Google Play Music App. All this on your TV with a click of a button or a just a voice command.
Other Features
2 USB Connections
Bulit-in Wi-Fi
Seamless integration of sound and picture
Over the Air Software Updates
Theater like Audio Experience
MODEL | AM43UGNxt | |
BASIC INFO | BLUETOOTH VER. (TV) | V4.2 |
CPU | Cortex-A55 x4,1.1GHz | |
GPU | MALI 470 X3 | |
OS | ANDROID PIE | |
MEMORY FLASH | 2GB /16GB | |
WIFI BAND TYPE | 2.4GHz | |
PICTURE | RESOLUTION | 3840 X 2160 |
SCREEN SIZE (DIAGONAL) | 43 INCH (108 CM) | |
ASPECT RATIO | 16:9 | |
CONTRAST RATIO | 3000:1 | |
MAX BRIGHTNESS | 370 NITS | |
VIEWING ANGLE (HORIZONTAL / VERTICAL) | 178°/178° | |
ASPECT RATIO | WIDE/NORMAL/FULL/ZOOM | |
DNR (NOISE REDUCTION) | YES | |
PICTURE MODE | STANDARD/DYNAMIC/MOVIE/SPORT/PERSONAL | |
DYNAMIC BACKLIGHT CONTROL | YES | |
HDR SUPPORT | HDR10, HLG | |
AUDIO | AUDIO OUTPUT POWER (RMS) | 12W X 2 (TYPICAL) |
SOUND MODE | SPORT/STANDARD/CINEMA/MUSIC/NEWS | |
CEC | YES | |
SOUND OUT(ARC) | YES | |
DIGITAL DOLBY | YES, DOLBY MS12_D | |
VOICE SEARCH | GOOGLE ASSISTANT | |
INTERNET BROWSER | DOWNLOADABLE FROM PLAY STORE | |
APPS | NETFLIX, AMAZON PRIME VIDEO, HOTSTAR, YOUTUBE, ZEE5, SONYLIV, GOOGLE PLAYSTORE, GOOGLE PLAY MOVIES &TV, GAMES, MUSIC, +MANY MORE APPS | |
CONNECTIVITY | INTERNET LINK | BUILT IN WIFI,ETHERNET NETWORK |
USB INPUT (2.0 SUPPORT) | 2 (YES) | |
HDMI INPUT(2.0 SUPPORT) | 3 (YES) | |
HEADPHONE OUT | YES | |
SPDIF OUT (OPTICAL) | YES, OPTICAL | |
AV MINI | YES | |
RJ-45 | YES | |
MULTIMEDIA SUPPORT | PICTURE FORMAT | JPEG/PNG/BMP |
AUDIO FORMAT | MPEG1/2/MPEG4/AC3/EAC3/AAC/MP3/WMA/FLAC | |
VIDEO FORMAT | H.265/H.264/H.263/MPEG1/MPEG2/MPEG4 | |
RATING | OPERATING VOLTAGE | 110V-240V~ AT 50/60HZ |
POWER CONSUMPTION | 90W | |
STD BY POWER CONSUMPTION | ≤0.5W | |
DIMENSIONS | NET WEIGHT / GROSS WEIGHT | 7.0KG / 9.8KG |
NET DIMENSIONS WITH STAND (LXWXH) | 967x211x666 mm | |
NET DIMENSIONS W/O STAND (LXWXH) | 967×89.4×565 mm | |
BOX DIMENSIONS (LXWXH) | 1070x139x639 mm | |
REMOTE | RC710 | |
BATTERY | 2 AAA BATTERIES |
NOTE: DUE TO ENDEAVOUR TO CONSTANTLY IMPROVE THE PRODUCT, AMSTRAD MAY CHANGE SPECIFICATIONS/ FEATURES WITHOUT PRIOR NOTICE . KINDLY VISIT OUR WEBSITE WWW.AMSTRADWORLD.COM FOR THE LATEST TECHNICAL SPECIFICATIONS
Chintan –
Loved it nice quality product I brought 55″ And 43″ 4k tv
Divyesh Makwana –
Best product by Amstrad
Jay savle –
TV is good but new Android update should come