Your portal to a world of entertainment
A life without bezels for edge-to-edge entertainment
Enjoy four time the resolution against a normal HD TV with Amstrad UHD LED TV
ThinQ AI recommends content based on the viewing preference and also operate connected devices without missing your favourite content.
Control all your connected devices with the Magic Remote
Two-way Bluetooth technology sends and receives signals from and to the Amstrad WebOS LED TV
Bring home cinema audio experience with Dolby Digital Plus
A+ Grade Panel LEDS are the highest quality screens availble. A+ grade panels come with ZERO bright dot defects.
Netflix, Amazon Prime Video, Disney+ Hotstar, YouTube and all leading OTT Platforms to watch your favorite movies, TV shows and Trending Videos
Cast your favorite videos, images and games from your mobile device in full quality to your TV
Over the Air Software Updates
Bulit-in Dual Band Wi-Fi – 2.4 / 5 GHz for no lags in video streaming
Other Features
MODEL | AM65UWGTA | |
Type | WebOS – Smart | |
Screen Size Inch | In (cm) | 65″ (164) |
Video/Audio | ||
OS Platform | WebOS Hub | |
Resolution | 4K UHD (3840 x 2160) | |
Viewing Angle | 178°(H) x 178°(V) | |
Native Contrast Ratio | 4000:1 | |
Aspect Ratio | 16:9 | |
Brightness | (cd/m2) | 250 |
Audio Power Output Watt | W | 24W |
Features | ||
Panel | A+ Grade Bezel-less | |
Cast (Screen Mirroring) | Miracast | |
WiFi Built in | Yes (2.4 GHz + 5 GHz) | |
OTA Update | Yes | |
Memory Flash | GB | 1.5GB / 8GB |
Dolby Digital | Yes | |
Voice Remote Control | Yes | |
App Store | Yes | |
Apps | NETFLIX, HOTSTAR, PRIME VIDEO, ZEE5, SONYLIV, VOOT, JIO CINEMA, EROS NOW, HUNGAMA, ALT BALAJI, SHEMAROO, YUPPTV AND MANY MORE APPS | |
Connectivity | ||
HDMI IN | 3 | |
ARC | Yes (HDMI 2) | |
USB Port | 2 | |
RF IN | 1 | |
AV IN 1 | 1 | |
Bluetooth | 5.1 (2 Way) | |
Box Speaker | Yes | |
Headphone | 1 | |
LAN | 1 | |
Accessories | ||
Remote Controller | Yes (Magic Remote) | |
AAA Battery for Remote Control | Yes(AA) | |
User Manual | Yes | |
Wall Mount | Yes | |
Dimensions & Weight | ||
Net Weight | kg | 17.3 |
Weight With Packing Box | kg | 20.5 |
Net Dimensions With Stand | mm | 1450 x 247 x 910 |
Net Dimensions w/o Stand | mm | 1450 x 80 x 833 |
Gross Dimensions of Packing Box | mm | 1566 x 144 x 949 |
Power | ||
Operating Voltage | 100-240VAC 50/60Hz | |
Power Consumption | W | 200W |
Standby Power Consumption | W | ≤0.5W |
NOTE: DUE TO ENDEAVOUR TO CONSTANTLY IMPROVE THE PRODUCT, AMSTRAD MAY CHANGE SPECIFICATIONS/ FEATURES WITHOUT PRIOR NOTICE . KINDLY VISIT OUR WEBSITE WWW.AMSTRADWORLD.COM FOR THE LATEST TECHNICAL SPECIFICATIONS
Reviews
There are no reviews yet.