

















| Model Name | AMSi2141100HD | |
| Type of AC | Inverter | |
| Cooling Only | ||
| Capacity | Ton | 1.6T |
| Power Supply Source | V | 230V/1Phase/50Hz |
| Cooling Capacity (100%/50%) | W | 5500 / 2750 |
| Input Power (100%/50%) | W | 1575 / 538 |
| Max Cooling Capacity | W | 6050 |
| Annual Power Consumption | Kw/h | 925.83 |
| ISEER (Cooling) | W/W | 4.6 |
| Star Rating | 4 | |
| Voltage Range | V | 140 – 280 |
| Rated Current | A | 7.10 / 3.80 |
| INDOOR UNIT | ||
| Net Dimensions (LxWXH) | mm | 1100 x 285 x 357 |
| Packing Dimensions (LxWXH) | mm | 1181 x 440 x 334 |
| Weight (Net)/(Gross) | kg | 15.0 / 18.5 |
| Air Flow Volume | m3/h | 1300 |
| Operating Noise Level | dB(A) | 46 |
| OUTDOOR UNIT | ||
| Size | In | 20″ |
| Refrigerant | Type/ Gms | R32 |
| Net Dimensions (LxWXH) | mm | 840 X 300 X 560 |
| Packing Dimensions (LxWXH) | mm | 910 X 345 X 600 |
| Weight (Net)/(Gross) | kg | 24.0 / 28.0 |
| Operating Noise Level | dB(A) | 56 |
| Liquid Tube Diameter | mm | 1/4″ (6.00mm) |
| Gas Tube Diameter | mm | 1/2″ (12.00mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.