

















| Model | AMSi1832 | |
| Type of AC | Inverter | |
| Cooling Only | ||
| Capacity | Ton | 1.5T |
| Power Supply Source | V | 230V/1Phase/50Hz |
| Rated Cooling Capacity | W | 4800 / 2400 |
| Input Power | W | 1570 / 570 |
| Max Cooling Capacity | W | 5400 |
| Annual Power Consumption | Kw/h | 953.67 |
| ISEER (Cooling) | W/W | 3.90 |
| Star Rating | 3 | |
| Voltage Range | V | 140 – 280 |
| Rated Current | A | 7.00 |
| INDOOR UNIT | ||
| Net Dimensions (LxWxH) | mm | 945 x 240 x 315 |
| Packing Dimensions (LxWxH) | mm | 1040 x 380 x 315 |
| Weight (Net)/(Gross) | Kg | 11.0 / 14.3 |
| Air Flow Volume | m3/h | 950 |
| Operating Noise Level | dB(A) | 42 |
| OUTDOOR UNIT | ||
| Size | In | 18 |
| Refrigerant | Type/Gms | R32 |
| Net Dimensions (LxWxH) | mm | 796 x 280 x 494 |
| Packing Dimensions (LxWxH) | mm | 850 x 355 x 565 |
| Weight (Net)/(Gross) | Kg | 20.9 / 24.5 |
| Operating Noise Level | dB(A) | 54 |
| Liquid Tube Diameter | mm | 1/4″ (6.00mm) |
| Gas Tube Diameter | mm | 1/2″ (12.00mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.