

















| Model | AMSi1031 | |
| Type of AC | Inverter | |
| Cooling Only | ||
| Capacity | Ton | 0.8T |
| Power Supply Source | V | 230V/1Phase/50Hz |
| Rated Cooling Capacity | W | 2750 / 1375 |
| Input Power | W | 850 / 350 |
| Max Cooling Capacity | W | 3200 |
| Annual Power Consumption | Kw/h | 553.46 |
| ISEER (Cooling) | W/W | 3.85 |
| Star Rating | 3 | |
| Voltage Range | V | 140 – 280 |
| Rated Current | A | 3.89 |
| INDOOR UNIT | ||
| Net Dimensions (LxWxH) | mm | 735 x 218 x 268 |
| Packing Dimensions (LxWxH) | mm | 805 x 335 x 255 |
| Weight (Net)/(Gross) | Kg | 7.35 / 9.50 |
| Air Flow Volume | m3/h | 580 |
| Operating Noise Level | dB(A) | 38 |
| OUTDOOR UNIT | ||
| Size | In | 18 |
| Refrigerant | Type/Gms | R32 |
| Net Dimensions (LxWxH) | mm | 796 x 280 x 494 |
| Packing Dimensions (LxWxH) | mm | 850 x 355 x 565 |
| Weight (Net)/(Gross) | Kg | 20.0 / 23.5 |
| Operating Noise Level | dB(A) | 52 |
| Liquid Tube Diameter | mm | 1/4″ (6.00mm) |
| Gas Tube Diameter | mm | 3/8″ (9.52 mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.