










| MODEL NO. | AMWF1927 | |
| Type of AC | Fixed Speed | |
| Unit | Cooling Only | |
| Capacity | Ton | 1.5 T |
| Power Supply | V | 230 V, 50 Hz & 1 ϕ |
| Cooling Capacity (100%/50%) | W | 4850 |
| Max Cooling Capacity | W | NA |
| Input Power (100%/50%) | W | 1540 |
| Annual Power Consumption | Kw/h | 1192.12 |
| ISEER (Cooling) | W/W | 3.15 |
| Star Rating | 2 | |
| Voltage Range | V | 190 – 270 |
| Rated Current | A | 7.05 |
| Air Flow Volume (H/M/L) | m3/h | 780 / 725 / 685 |
| Refrigerant | Type/Gms | R32 / 570 |
| Indoor Sound Level (H/M/L) | dB (A) | 58 / 55 / 53 |
| Net Dimensions (L×D×H) | mm | 660 x 710 x 430 |
| Packing Dimensions (L×D×H) | mm | 765 x 760 x 565 |
| Weight (Net)/(Gross) | Kg | 50.2 / 56.0 |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.