










| Model | AMWF1927 | ||
| Type of AC | Fixed Speed | ||
| Parameters | Capacity | Unit | Cooling Only |
| Ton | 1.5 T | ||
| Power Supply Source | V | 230 V, 50 Hz & 1 ϕ | |
| Cooling Capacity | W | 4850 | |
| Cooling Power Input | W | 1534 | |
| Max Cooling Capacity | W | – | |
| Voltage Range | V | 190 – 270 | |
| Rated Current | A | 6.77 | |
| Refrigerant | Refrigerant | — | R32 |
| Refrigerant Charge | Gm | 540 | |
| EER | W/W | 3.16 | |
| Star Rating | 2 | ||
| Air Flow Volume | (H/M/L) | m3/h | 800/750/700 |
| Indoor Sound Level | (H/M/L) | dB (A) | 58/55/53 |
| Net Dimensions | (L×W×H) | mm | 660 x 735 x 430 |
| Packing Dimensions | (L×W×H) | mm | 740 x 825 x 540 |
| Net Weight | Only Unit | kg | 49.5 |
| Gross Weight | With Packing | kg | 56 |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.