100% Copper
Better heat transfer, enhances energy efficiency & life of the Air Conditioner
AUTO SWING
Delivers cool air to every corner of the room
DIRTY FILTER ALARM
Filter does not get chocked and keeps the cooling performance and maintains energy consumption
NOTE:
- THE IMAGES SHOWN ARE FOR GRAPHICAL REPRESENTATION ONLY.
Model | AMW193NG | ||
Parameters | Capacity | Unit | Cooling Only |
Ton | 1.5 T | ||
Power Supply Source | V | 230V / 1 Ph / 50 Hz | |
Cooling Capacity | Btu/h | 16794 | |
Cooling Capacity | W | 4925 | |
Cooling Power Input | W | 1540 | |
Rated Current | A | 6.8 | |
Refrigerant | Refrigerant | — | R32 |
Refrigerant Charge | Gm | 480 | |
EER | W/W | 3.2 | |
Star Rating | 3 | ||
Air Flow Volume | (H/M/L) | m3/h | 840 |
Indoor Sound Level | (H/M/L) | dB (A) | 56 |
Dimension of Unit | (L×W×H) | mm | 660 x 735 x 430 |
Dimension of Carton Box | (L×W×H) | mm | 740 x 825 x 540 |
Net Weight | Only Unit | kg | 56 |
Gross Weight | With Packing | kg | 61 |
Akhil –
Nice cooling