360˚ COOLING
360˚ Airflow through 8 vents in all directions
COMFORT
Independent Vent Control
HEALTHY
Fresh air intake. Easy Louver Cleaning.
Model Number | AMC24IM2 | ||
Power Supply | Ph-V-Hz | 220-240V,1Ph, 50HZ | |
Capacity | Ton | 2.0T | |
Full Load / Half Load Capacity (W) | 7034 / 3517 | ||
Cooling (T1) | Btu/h | ||
Full Load / Half Load Power W | 2100 / 900 | ||
Rated Current | Full Load / Half Load (A) | 9.5 / 3.40 | |
ISEER | W/W | 3.90 | |
e.Tube Outside Dia.and Type | mm | Φ7, Innergroove Tube | |
g.Number of Circuits | 8 | ||
Indoor Air Flow (Hi/Mi/Lo) | m3/h | 1302/1014/850 | |
Sound Level (Sound Pressure) | dB(A) | 46/40/37 | |
Throttle Type | Outdooor (Throttle Valve) | ||
Indoor Unit | Dimension (W*D*H) | mm | 840 x 840 x 205 |
Packing (W*D*H) | mm | 990 x 990 x 250 | |
Dimension (WxDxH) (Panel) | mm | 950 x 950 x 65 | |
Packing (WxDxH) (Panel) | mm | 1030 x 1030 x 90 | |
Net/Gross Weight | Kg | 22.6/27.3 | |
Net/Gross Weight (Panel) | kg | 5.8/9.5 | |
Outdoor Noise Level | dB(A) | 57 | |
Throttle Type | Outdooor (Throttle Valve) | ||
Outdoor Unit | Dimension (W*D*H) | mm | 890 x 345 x 675 |
Packing (W*D*H) | mm | 995 x 435 x 750 | |
Net/Gross Weight | Kg | 38.2/41.5 | |
Refrigerant Type | Type | R32 | |
Charged Volume | Kg | 1 | |
Design Pressure | MPa | 4.8/1.5 | |
Drainage Water Pipe Diameter | mm | ODΦ32mm | |
Refrigerant Piping | Liquid Side/ Gas Side | mm(inch) | 9.52 mm (3/8in) / 15.9mm (5/8in) |
Controller | Remote Control | ||
Operation Temperature | ℃ | 17-30 | |
Room Temperature | Indoor (Cooling) | ℃ | 17~32// |
Outdoor (Cooling) | ℃ | 18~43// |
NOTE:
- THE IMAGES SHOWN ARE FOR GRAPHICAL REPRESENTATION ONLY.
Reviews
There are no reviews yet.