360˚ COOLING
360˚ Airflow through 8 vents in all directions
COMFORT
Independent Vent Control
HEALTHY
Fresh air intake. Easy Louver Cleaning.
Model Number | AMC48IM2 | ||
Power Supply | Ph-V-Hz | 380-415V,3Ph,50Hz | |
Capacity | Ton | 4.0T | |
Full Load / Half Load Capacity (W) | 14000 / 7000 | ||
Cooling (T1) | Btu/h | ||
Full Load / Half Load Power W | 5800 / 1980 | ||
Rated Current | Full Load / Half Load (A) | 9.1 / 3.1 | |
ISEER | W/W | 3.18 | |
e.Tube Outside Dia.and Type | mm | Φ7, Innergroove Tube | |
g.Number of Circuits | 16 | ||
Indoor Air Flow (Hi/Mi/Lo) | m3/h | 1862/1468/1288 | |
Sound Level (Sound Pressure) | dB(A) | 55/49/45 | |
Throttle Type | Outdooor (Throttle Valve) | ||
Indoor Unit | Dimension (W*D*H) | mm | 830 x 830 x 287 |
Packing (W*D*H) | mm | 910 x 910 x 330 | |
Dimension (WxDxH) (Panel) | mm | 950 x 950 x 75 | |
Packing (WxDxH) (Panel) | mm | 1035 x 1035 x 90 | |
Net/Gross Weight | Kg | 27.7/32.7 | |
Net/Gross Weight (Panel) | kg | 5.8/9.5 | |
Outdoor Noise Level | dB(A) | 61 | |
Throttle Type | Outdooor (Throttle Valve) | ||
Outdoor Unit | Dimension (W*D*H) | mm | 946 x 410 x 810 |
Packing (W*D*H) | mm | 1090 x 500 x 885 | |
Net/Gross Weight | Kg | 67.4/72.2 | |
Refrigerant Type | Type | R32 | |
Charged Volume | Kg | 2.1 | |
Design Pressure | MPa | 4.3/1.7 | |
Drainage Water Pipe Diameter | mm | ODΦ32mm | |
Refrigerant Piping | Liquid Side/ Gas Side | mm(inch) | 9.52 mm (3/8in) /1 5.9mm (5/8in) |
Controller | Remote Control | ||
Operation Temperature | ℃ | 17-30 | |
Room Temperature | Indoor (Cooling) | ℃ | 18~32// |
Outdoor (Cooling) | ℃ | 18~50// |
NOTE:
- THE IMAGES SHOWN ARE FOR GRAPHICAL REPRESENTATION ONLY.
Reviews
There are no reviews yet.