Model Name | AMS20Gi3C | ||
Type of AC | Inverter | ||
Cooling Only | |||
Capacity | Ton | 1.5T | |
Power Supply Source | V | 230V/1Phase/50Hz | |
Rated Cooling Capacity (100%/50%) | W | 5100 / 2550 | |
Input Power (100%/50%) | W | 1600 / 625 | |
Max Cooling Capacity | W | 5700 | |
Annual Power Consumption | Kw/h | 1011.43 | |
ISEER (Cooling) | W/W | 3.90 | |
Star Rating | 3 | ||
Rated Current | A | 7.25 | |
INDOOR UNIT | |||
Net Dimensions (LxWXH) | mm | 910 x 315 x 240 | |
Packing Dimensions (LxWXH) | mm | 980 x 380 x 315 | |
Weight (Net)/(Gross) | kg | 11.0 / 14.0 | |
Air Flow Volume | m3/h | 1100 | |
Operating Noise Level | dB(A) | 42 | |
OUTDOOR UNIT | |||
Size | In | 20 | |
Refrigerant | Type/ Gms | R32 | |
Net Dimensions (LxWXH) | mm |
|
|
Packing Dimensions (LxWXH) | mm | 910 x 345 x 600 | |
Weight (Net)/(Gross) | kg | 23.5 / 27.8 | |
Operating Noise Level | dB(A) | 54 | |
Liquid Tube Diameter | mm | 1/4″ (6.35mm) | |
Gas Tube Diameter | mm | 1/2″ (12.7mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Yogiraj joshi –
It’s a good deal
I have purchased, sheth trading, himanagar