Model Name | AMSF2621100SHD | |
Type of AC | Fixed Speed | |
Cooling Only | ||
Capacity | Ton | 2.0T |
Power Supply Source | V | 230V/1Phase/50Hz |
Cooling Capacity (100%/50%) | W | 6400 |
Input Power (100%/50%) | W | 1798 |
Max Cooling Capacity | W | 6400 |
Annual Power Consumption | Kw/h | 1391.84 |
ISEER (Cooling) | W/W | 3.56 |
Star Rating | 2 | |
Voltage Range | V | 140 – 280 |
Rated Current | A | 7.9 |
INDOOR UNIT | ||
Net Dimensions (LxWXH) | mm | 1100 x 248 x 357 |
Packing Dimensions (LxWXH) | mm | 1181 x 440 x 334 |
Weight (Net)/(Gross) | kg | 15.0 / 18.5 |
Air Flow Volume | m3/h | 1350 |
Operating Noise Level | dB(A) | 48 |
OUTDOOR UNIT | ||
Size | In | 22″ |
Refrigerant | Type/ Gms | R32 |
Net Dimensions (LxWXH) | mm | 875 X 352 X 600 |
Packing Dimensions (LxWXH) | mm | 930 X 405 X 655 |
Weight (Net)/(Gross) | kg | 36.5 / 41.5 |
Operating Noise Level | dB(A) | 58 |
Liquid Tube Diameter | mm | 1/4″ (6.00mm) |
Gas Tube Diameter | mm | 5/8″ (15.88mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Reviews
There are no reviews yet.