Model Name | AMSi1831 | ||
Type of AC | Inverter | ||
Cooling Only | |||
Capacity | Ton | 1.5T | |
Power Supply Source | V | 230V/1Phase/50Hz | |
Rated Cooling Capacity (100%/50%) | W | 4850 / 2425 | |
Input Power (100%/50%) | W | 1560 / 580 | |
Max Cooling Capacity | W | 5450 | |
Annual Power Consumption | Kw/h | 959.9 | |
ISEER (Cooling) | W/W | 3.91 | |
Star Rating | 3 | ||
Rated Current | A | 6.85 | |
INDOOR UNIT | |||
Net Dimensions (LxWXH) | mm | 844 x 270 x 210 | |
Packing Dimensions (LxWXH) | mm | 936 x 340 x 290 | |
Weight (Net)/(Gross) | kg | 9.0 / 12.0 | |
Air Flow Volume | m3/h | 800 | |
Operating Noise Level | dB(A) | 42 | |
OUTDOOR UNIT | |||
Size | In | 20 | |
Refrigerant | Type/ Gms | R32 | |
Net Dimensions (LxWXH) | mm |
|
|
Packing Dimensions (LxWXH) | mm | 910 x 345 x 600 | |
Weight (Net)/(Gross) | kg | 23.5 / 27.8 | |
Operating Noise Level | dB(A) | 54 | |
Liquid Tube Diameter | mm | 1/4″ (6.35mm) | |
Gas Tube Diameter | mm | 1/2″ (12.7mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Reviews
There are no reviews yet.