

















| Model | AMSi1231C | |
| Type of AC | Inverter | |
| Cooling Only | ||
| Capacity | Ton | 1.0T |
| Power Supply Source | V | 230V/1Phase/50Hz |
| Rated Cooling Capacity | W | 3300 / 1650 |
| Input Power | W | 1015 / 400 |
| Max Cooling Capacity | W | 3700 |
| Annual Power Consumption | Kw/h | 644.74 |
| ISEER (Cooling) | W/W | 3.96 |
| Star Rating | 3 | |
| Voltage Range | V | 140 – 280 |
| Rated Current | A | 4.70 |
| INDOOR UNIT | ||
| Net Dimensions (LxWxH) | mm | 844 x 210 x 270 |
| Packing Dimensions (LxWxH) | mm | 936 x 340 x 290 |
| Weight (Net)/(Gross) | Kg | 8.6 / 11.4 |
| Air Flow Volume | m3/h | 700 |
| Operating Noise Level | dB(A) | 40 |
| OUTDOOR UNIT | ||
| Size | In | 18 |
| Refrigerant | Type/Gms | R32 |
| Net Dimensions (LxWxH) | mm | 796 x 280 x 494 |
| Packing Dimensions (LxWxH) | mm | 850 x 355 x 565 |
| Weight (Net)/(Gross) | Kg | 20.6 / 24.4 |
| Operating Noise Level | dB(A) | 52 |
| Liquid Tube Diameter | mm | 1/4″ (6.00mm) |
| Gas Tube Diameter | mm | 3/8″ (9.52 mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.