










| Model Name | AMSi1332 | |
| Type of AC | Inverter | |
| Cooling Only | ||
| Capacity | Ton | 1.0T |
| Power Supply Source | V | 230V/1Phase/50Hz |
| Rated Cooling Capacity (100%/50%) | W | 3450 / 1725 |
| Input Power (100%/50%) | W | 1090 / 421 |
| Max Cooling Capacity | W | 3800 |
| Annual Power Consumption | Kw/h | 684.79 |
| ISEER (Cooling) | W/W | 3.90 |
| Star Rating | 3 | |
| Rated Current | A | 4.85 |
| INDOOR UNIT | ||
| Net Dimensions (LxWXH) | mm | 844 x 270 x 210 |
| Packing Dimensions (LxWXH) | mm | 936 x 340 x 290 |
| Weight (Net)/(Gross) | kg | 8.7 / 11.4 |
| Air Flow Volume | m3/h | 750 |
| Operating Noise Level | dB(A) | 40 |
| OUTDOOR UNIT | ||
| Size | In | 20 |
| Refrigerant | Type/ Gms | R32 |
| Net Dimensions (LxWXH) | mm | 840 x 300 x 560 |
| Packing Dimensions (LxWXH) | mm | 910 x 345 x 600 |
| Weight (Net)/(Gross) | kg | 22.0 / 25.8 |
| Operating Noise Level | dB(A) | 52 |
| Liquid Tube Diameter | mm | 1/4″ (6.35mm) |
| Gas Tube Diameter | mm | 3/8″ (9.52 mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.




Reviews
There are no reviews yet.