Model |
|
||
Type of AC | Fixed Speed | ||
Cooling Only | |||
Capacity | Ton | 1.5T | |
Power Supply Source | V | 230V/1Phase/50Hz | |
Rated Cooling Capacity | W | 5150 | |
Input Power | W | 1335 | |
Max Cooling Capacity | W | 5547 | |
Annual Power Consumption | Kw/h | 1033.43 | |
ISEER (Cooling) | W/W | 3.86 | |
Star Rating | 3 | ||
Rated Current | A | 5.95 | |
INDOOR UNIT | |||
Net Dimensions (LxWxH) | mm | 910 x 315 x 240 | |
Packing Dimensions (LxWxH) | mm | 980 x 380 x 315 | |
Weight (Net)/(Gross) | Kg | 11.2 / 14.0 | |
Air Flow Volume | m3/h | 1100 | |
Operating Noise Level | dB(A) | 42 | |
OUTDOOR UNIT | |||
Size | In | 22 | |
Refrigerant | Type/ Gms | R32 | |
Net Dimensions (LxWxH) | mm | 860 x 335 x 595 | |
Packing Dimensions (LxWxH) | mm | 930 x 405 x660 | |
Weight (Net)/(Gross) | Kg | 35.6 / 40.1 | |
Operating Noise Level | dB(A) | 56 | |
Liquid Tube Diameter | mm | 1/4″ (6.35mm) | |
Gas Tube Diameter | mm | 1/2″ (12.7mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Reviews
There are no reviews yet.