
















| Model | AMSF1334 | |
| Type of AC | Fixed Speed | |
| Cooling Only | ||
| Capacity | Ton | 1.0T |
| Power Supply Source | V | 230V/1Phase/50Hz |
| Rated Cooling Capacity | W | 3400 |
| Input Power | W | 886 |
| Max Cooling Capacity | W | 3683 |
| Annual Power Consumption | Kw/h | 685.86 |
| ISEER (Cooling) | W/W | 3.86 |
| Star Rating | 3 | |
| Voltage Range | V | 190 – 270 |
| Rated Current | A | 4 |
| INDOOR UNIT | ||
| Net Dimensions (LxWxH) | mm | 820 X 210 X 270 |
| Packing Dimensions (LxWxH) | mm | 885 x 340 x 290 |
| Weight (Net)/(Gross) | Kg | 8.6 / 11.4 |
| Air Flow Volume | m3/h | 750 |
| Operating Noise Level | dB(A) | 40 |
| OUTDOOR UNIT | ||
| Size | In | 20 |
| Refrigerant | Type/Gms | R32 |
| Net Dimensions (LxWxH) | mm | 840 x 300 x 560 |
| Packing Dimensions (LxWxH) | mm | 910 x 345 x 600 |
| Weight (Net)/(Gross) | Kg | 28.5 / 33.0 |
| Operating Noise Level | dB(A) | 52 |
| Liquid Tube Diameter | mm | 1/4″ (6.00mm) |
| Gas Tube Diameter | mm | 1/2″ (12.00mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.