














| MODEL | AM43FHSA4D |
| Type | Smart-AOSP |
| Screen Size Inch( cms) | 109 |
| Video/Audio | |
| OS Platform | Android 9.0 (AOSP ) |
| HD/FHD/UHD | FHD |
| Resolution | 1920*1080 |
| Viewing Angle | 176° (H) X 176° (V) |
| Native Contrast ratio | 5000:1 |
| Aspect ratio | 16:9 |
| Brightness (cd/m2) | 320 |
| Audio Power Output Watt | 16W |
| Features | |
| Panel | A+ Grade |
| Smart TV | Yes |
| Cast (Screen Mirroring) | Yes |
| WiFi built in | Yes |
| OTA update | Yes |
| Memory flash | 1GB/8GB |
| Google Assistant Built-in | No |
| Dolby Digital | No |
| Voice Remote Control | No |
| App Store | Yes |
| Google Play Store | No |
| APPS | NETFLIX, HOTSTAR, PRIME VIDEO, ZEE5, SONYLIV, VOOT, JIO CINEMA, EROS NOW, HUNGAMA, ALT BALAJI, SHEMAROO, YUPPTV |
| Connectivity | |
| HDMI IN | 2 |
| ARC | Yes |
| USB Port | 2 |
| RF IN | 1 |
| AV IN 1 | 2 |
| Bluetooth | No |
| Box Speaker | Yes |
| Headphone | 1 |
| LAN | 1 |
| Accessories | |
| Remote Controller | Yes |
| Battery AAA (for Remote Control) | Yes |
| User Manual | Yes |
| Wall Mount | Yes |
| Dimensions & Weight | |
| NET WEIGHT WITH PEDESTAL (Kg) | 5.9 |
| WEIGHT WITH PACKING BOX (Kg) | 9.1 |
| NET DIMENSIONS WITH PEDESTAL (MM) | 955 x 207 x 595 |
| NET DIMENSIONS W/O PEDESTAL (MM ) | 955 x 75 x 550 |
| GROSS DIMENSIONS (PACKING BOX) (MM) | 1115 x 150 x 645 |
| Power | |
| OPERATING VOLTAGE | 110-240VAC 50/60Hz |
| POWER CONSUMPTION | 80W |
| STD BY POWER CONSUMPTION | ≤0.5W |
NOTE: DUE TO ENDEAVOUR TO CONSTANTLY IMPROVE THE PRODUCT, AMSTRAD MAY CHANGE SPECIFICATIONS/ FEATURES WITHOUT PRIOR NOTICE . KINDLY VISIT OUR WEBSITE WWW.AMSTRADWORLD.COM FOR THE LATEST TECHNICAL SPECIFICATIONS




Reviews
There are no reviews yet.