









| Model Number | AMSC36iA | ||
| Type of AC | Inverter | ||
| Power Supply | Ph-V-Hz | 230V,1Ph, 50HZ | |
| Cooling (T1) | Capacity | Ton | 3.0T |
| Full Load / Half Load Capacity (W) | 10600 / 5300 | ||
| Btu/h | 36169 / 18084 | ||
| Max Cooling Capacity (W) | 11024 | ||
| Input | Full Load / Half Load Power (W) |
3400 / 1370 | |
| Rated Current | Full Load / Half Load (A) | 16.0 / 8.0 | |
| ISEER | W/W | 3.75 | |
| Annual Power Consumption | Kw/h | 2186.30 | |
| Star Rating | 4 | ||
| e.Tube Outside Dia.and Type | mm | Φ7, Innergroove Tube | |
| g.Number of Circuits | 6-IN & 6-OUT (IDU), 4-IN & 1-OUT (ODU) |
||
| Indoor Air Flow (Hi/Mi/Lo) | m3/h | 2180 (Turbo) | |
| Sound Level (Sound Pressure) | dB(A) | 52/50/48 | |
| Throttle Type | Outdooor (Throttle Valve) | ||
| Indoor Unit | Dimension (W*D*H) | mm | 845 x 845 x 290 |
| Packing (W*D*H) | mm | 950 x 950 x 373 | |
| Dimension (WxDxH) (Panel) | mm | 950 x 950 x 52 | |
| Packing (WxDxH) (Panel) | mm | 1010 x 1034 x 118 | |
| Net/Gross Weight | Kg | 26.0 / 32.0 | |
| Net/Gross Weight (Panel) | kg | 5.5 / 8.0 | |
| Outdoor Noise Level | dB(A) | 60 | |
| Throttle Type | Outdooor (Throttle Valve) | ||
| Outdoor Unit | Dimension (W*D*H) | mm | 850 x 310 x 684 |
| Packing (W*D*H) | mm | 1032 x 450 x 755 | |
| Net/Gross Weight | Kg | 42.0 / 47.0 | |
| Refrigerant Type | Type | gm | R32 / 1360 |
| Charged Volume | Kg | 1.36 | |
| Design Pressure | MPa | 4.28 / 1.18 | |
| Drainage Water Pipe Diameter | mm | ODΦ26mm | |
| Refrigerant Piping | Liquid Side/ Gas Side | mm(inch) | 9.52mm(3/8in) / 15.88mm(5/8in) |
| Controller | Remote Control | ||
| Operation Temperature | ℃ | 48 Max | |
| Room Temperature | Indoor (Cooling) | ℃ | 16~30 |
| Outdoor (Cooling) | ℃ | 21~48 | |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.





Reviews
There are no reviews yet.