Model Name |
|
||
Type of AC | Inverter | ||
Cooling Only | |||
Capacity | Ton | 2.0T | |
Power Supply Source | V | 230V/1Phase/50Hz | |
Rated Cooling Capacity (100%/50%) | W | 6350 / 3175 | |
Input Power (100%/50%) | W | 2070 / 770 | |
Max Cooling Capacity | W | 6839 | |
Annual Power Consumption | Kw/h | 1274.05 | |
ISEER (Cooling) | W/W | 3.86 | |
Star Rating | 3 | ||
Rated Current | A | 9.34 | |
INDOOR UNIT | |||
Net Dimensions (LxWXH) | mm | 910 x 315 x 240 | |
Packing Dimensions (LxWXH) | mm | 980 x 380 x 315 | |
Weight (Net)/(Gross) | kg | 11.2 / 14.0 | |
Air Flow Volume | m3/h | 1150 | |
Operating Noise Level | dB(A) | 44 | |
OUTDOOR UNIT | |||
Size | In | 22 | |
Refrigerant | Type/ Gms |
|
|
Net Dimensions (LxWXH) | mm | 860 x 335 x 595 | |
Packing Dimensions (LxWXH) | mm | 930 x 405 x 660 | |
Weight (Net)/(Gross) | kg | 29.0 / 33.5 | |
Operating Noise Level | dB(A) | 58 | |
Liquid Tube Diameter | mm | 1/4″ (6.35mm) | |
Gas Tube Diameter | mm | 1/2″ (12.7mm) |
NOTE:
- The images shown are for graphical representation only.
- Amstrad Air Conditioners are designed to work in ambient temperature upto 52 degree centigrade
- There is a continual improvement process for the better performance, changes in design and specifications can be made without prior notice.
- Noise level to be experienced from the distance of one meter from air conditioner.
- All tests are carried at standard conditions.
Reviews
There are no reviews yet.